|
2007 School Board Approved Calendar
(Last Revision - February 27, 2007) |
|||
| August | 9 | Thursday | New Teachers Report |
| 13 | Monday | All Teachers Report | |
| 20 | Monday | Students Report | |
| September | 3 | Monday | Labor Day - Holiday * |
| 4 | Tuesday | No Students - Professional Day | |
| 26 | Wednesday | District Early Release | |
| October | 8 | Monday | No School |
| 24 | Wednesday | District Early Release End of 1st Grading Period |
|
| November | 12 | Monday | Veteran’s Day-Holiday* |
| 19 | Monday | **No School Unless Hurricane Make-Up Day Needed |
|
| 20 | Tuesday | **No School Unless Hurricane Make-Up Day Needed |
|
| 21 | Wednesday | No School - Thanksgiving Break | |
| 22 | Thursday | Thanksgiving - Holiday* | |
| 23 | Friday | No School - Thanksgiving Break | |
| December | |||
| 5 | Wednesday | District Early Release | |
| 21 | Friday | **No School Unless Hurricane Make-Up Day Needed |
|
| 24 | Monday | Begin Winter Break | |
|
2008 School Board Approved Calendar |
|||
| January | 7 | Monday | No Students - Professional Day |
| 8 | Tuesday | Classes Reconvene | |
| 18 | Friday | End of 2nd Grading Period | |
| 21 | Monday | Martin Luther King Day Holiday* | |
| 22 | Tuesday | No Students - Professional Day | |
| February | 18 | Monday | President’s Day -Holiday* |
| 27 | Wednesday | District Early Release | |
| March | 21 | Friday | No School |
| 28 | Friday | District Early Release End of 3rd Grading Period |
|
| 31 | Monday | Begin Spring Break | |
| April | 7 | Monday | Classes Reconvene |
| 24 | Thursday | No Students - Professional Day | |
| 25 | Friday | No Students - Professional Day | |
| May | 21 | Wednesday | District Early Release |
| 26 | Monday | Memorial Day - Holiday* | |
| June | 11 | Wednesday | Last Day for Students |
| 12 | Thursday | No Students - Professional Day | |
| 13 | Friday | Last Day for Teachers | |


Science
Math
Electives

